![]() |
140 King Street East, Suite 4 Hamilton, Ontario L8N 1B2 Phone: (905) 570-8888 Fax: (905) 522-6957 |
Contact Haldimand-Norfolk for Children's and Developmental Services |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Accessibility | Fully Accessible | |||
| Description | CONTACT Haldimand Norfolk: * Provides information about children's services and adult developmental services available in the Haldimand-Norfolk community * Serves as a single point of access for most ministry funded children's and developmental services * Resource Coordinators will link the person/family with the most appropriate services and will collect information from the person/family (common intake) that will be used by the service agency * Hosts a community resolution process which supports people with complex and/or urgent needs who require additional planning and/or support to access appropriate children's or developmental services * In partnership with the community, CONTACT will develop a community service plan that will identify system trends, pressures, gaps and recommendations to improve the system. The plan will be submitted to the Ministry of Community and Social Services and the Ministry of Children and Youth Services regional office | |||
| Hours | Mon-Fri 8:30am-4:30 pm | |||
| Areas Served | Haldimand County ; Norfolk County | |||
| Eligibility | Children's Services - Ages 0 - 18 yrs * Developmental Services - No age requirements | |||
| Fees | None | |||
| Languages | English ; Interpretive Services | |||
| Location, Telephone & Internet | ||||
| Address & Map | 101 Nanticoke Creek Pkwy Townsend, ON N0A 1S0 | |||
| Major Intersection | Nanticoke Creek Pkwy & Edenridge Dr | |||
| Office Phone | 519-587-2441 ext 350 | |||
| Toll Free Phone | 1-800-265-8087 ext 350 | |||
| info@hnreach.on.ca | ||||
| Website | www.hnreach.on.ca/index.php/counselling-a-supports-for-children-a-youth/contact | |||
The partners of Inform Hamilton hold the intellectual property rights for the information in this printout. You may use this information for non-commercial, personal or educational purposes only. You must credit Inform Hamilton as the source on each copy of this information.
Every effort is made to ensure that the information in this listing is accurate, up-to-date and comprehensive. However, neither Inform Hamilton nor Contact Hamilton will assume liability resulting from errors or omissions.
Printed on: 08/09/2010